<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Honda City &#187; Shell</title>
	<atom:link href="http://wekgna.com/mycity/index.php/category/shell/feed/" rel="self" type="application/rss+xml" />
	<link>http://wekgna.com/mycity</link>
	<description>The Power of Dreams, The Power of Vtec, I Am Driving it</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Honda City Fuel Consumption Jan 2008</title>
		<link>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</link>
		<comments>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:35:20 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fit Aria]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</guid>
		<description><![CDATA[It has been some time since I shared on my car fuel consumption performance. I have device a new method of computing the fuel consumption. What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter. This value is based on RM50 @ RM1.92/Liter. For each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG"><img src='http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG' alt='mycityfc_jan08.JPG' width='500'/></a></p>
<p>It has been some time since I shared on my car fuel consumption performance.  I have device a new method of computing the fuel consumption.  What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter.  This value is based on RM50 @ RM1.92/Liter.  For each of the fueling instances on the x-axis, I pump 26.04 liter and drive the car till it&#8217;s  empty, which is till the light comes up and the indicator go to the lowest, most of the time hitting E and below.  Then I pump 26.04 liter again.  I find that by doing this, the fuel consumption are pretty stable at the average of 14.5km/liter and a Standard Deviation of 0.59.  My stock tires which are Goodyear RCT are going bald and I will be changing them soon.  Currently I am eyeing on Continental Contact 2 or Michelin Preceda 2.  The Tires manufacturer always claim that their tires safe fuel, etc.. well, I will be putting them to the test.  I will compare the fuel consumption before and after the tire change.  Since I will be changing all 4 tires at one go, it would be a good estimate to see if what the manufacturers claim are valid.   Oh, by the way, instance 2 and 3 was Caltex Techron and the rest were Shell Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>30th Fill</title>
		<link>http://wekgna.com/mycity/index.php/30th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/30th-fill/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 05:10:29 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=48</guid>
		<description><![CDATA[Petrol: Shell Super Location: Juru Liter Filled: 39.79 liter Distance Traveled: 618.2 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 15.1 km/liter City Driving: 30% Hwy Driving: 70%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Juru<br />
<strong>Liter Filled:</strong> 39.79 liter<br />
<strong>Distance Traveled:</strong> 618.2 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.1 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/30th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Fill</title>
		<link>http://wekgna.com/mycity/index.php/26th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/26th-fill/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 15:10:10 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=40</guid>
		<description><![CDATA[Petrol: Shell Super Location: Penang Road Liter Filled: 36.97 liter Distance Traveled: 621.9 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 16.8 km/liter City Driving: 40% Hwy Driving: 60% Again, the KM/Liter differs between the onboard computer and manual computation. Using back the old computing method, the onboard computer is quite close to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Penang Road<br />
<strong>Liter Filled:</strong> 36.97 liter<br />
<strong>Distance Traveled:</strong> 621.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 16.8 km/liter<br />
<strong>City Driving:</strong> 40%<br />
<strong>Hwy Driving: </strong>60%</p>
<p>Again, the KM/Liter differs between the onboard computer and manual computation.  Using back the old computing method, the onboard computer is quite close to the manual computation method.  Now the question is, which computation method should I continue to use? </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/26th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Fill</title>
		<link>http://wekgna.com/mycity/index.php/20th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/20th-fill/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 13:53:10 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=28</guid>
		<description><![CDATA[Petrol: Shell Super Location: North South Hwy, Juru Liter Filled: 37.87 liter Distance Traveled: 577.8 km Onboard Computer KM/Liter: 14.2 km/liter Manually Computed KM/Liter: 15.3 km/liter City Driving: 50% Hwy Driving: 50% KM/Liter improves after 10km service.]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> North South Hwy, Juru<br />
<strong>Liter Filled:</strong> 37.87 liter<br />
<strong>Distance Traveled:</strong> 577.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.2 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.3 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50%</p>
<p>KM/Liter improves after 10km service.</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/20th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th Fill</title>
		<link>http://wekgna.com/mycity/index.php/17th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/17th-fill/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 14:12:50 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=20</guid>
		<description><![CDATA[Petrol: Shell Super Location: Jetty, Penang Liter Filled: 37.31 liter Distance Traveled: 519.4 km Onboard Computer KM/Liter: 14.6 km/liter Manually Computed KM/Liter: 13.9 km/liter City Driving: 50% Hwy Driving: 50%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Jetty, Penang<br />
<strong>Liter Filled:</strong> 37.31 liter<br />
<strong>Distance Traveled:</strong> 519.4 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.6 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 13.9 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/17th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Fill</title>
		<link>http://wekgna.com/mycity/index.php/12th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/12th-fill/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 12:42:36 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=15</guid>
		<description><![CDATA[Petrol: Shell Super Location: North South Highway, Juru Tol Liter Filled: 39.39 liter Distance Traveled: 569.9 km Onboard Computer KM/Liter: 14.0 km/liter Manually Computed KM/Liter: 14.5 km/liter City Driving: 50% Hwy Driving: 50%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> North South Highway, Juru Tol<br />
<strong>Liter Filled:</strong> 39.39 liter<br />
<strong>Distance Traveled:</strong> 569.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.0 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.5 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/12th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Fill</title>
		<link>http://wekgna.com/mycity/index.php/11th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/11th-fill/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 12:41:11 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=14</guid>
		<description><![CDATA[Petrol: Shell Super Location: Penang, Kelawai Rd. Liter Filled: 38.56 liter Distance Traveled: 539.9 km Onboard Computer KM/Liter: 14.9 km/liter Manually Computed KM/Liter: 14.0 km/liter City Driving: 50% Hwy Driving: 50%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Penang, Kelawai Rd.<br />
<strong>Liter Filled:</strong> 38.56 liter<br />
<strong>Distance Traveled:</strong> 539.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.9 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.0 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/11th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Fill</title>
		<link>http://wekgna.com/mycity/index.php/8th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/8th-fill/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 12:35:45 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=11</guid>
		<description><![CDATA[Petrol: Shell V-Power Location: Penang Jetty Liter Filled: 41.01 liter Distance Traveled: 523.8 km Onboard Computer KM/Liter: 14.9 km/liter Manually Computed KM/Liter: 12.8 km/liter City Driving: 80% Hwy Driving: 20%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell V-Power<br />
<strong>Location:</strong> Penang Jetty<br />
<strong>Liter Filled:</strong> 41.01 liter<br />
<strong>Distance Traveled:</strong> 523.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.9 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 12.8 km/liter<br />
<strong>City Driving:</strong> 80%<br />
<strong>Hwy Driving:</strong> 20%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/8th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Fill</title>
		<link>http://wekgna.com/mycity/index.php/6th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/6th-fill/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 12:25:39 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=9</guid>
		<description><![CDATA[Petrol: Shell V-Power Location: Juru Tol Liter Filled: 38.56 liter Distance Traveled: 611.5 km Onboard Computer KM/Liter: 15.6 km/liter Manually Computed KM/Liter: 15.9 km/liter City Driving: 50% Hwy Driving: 50%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell V-Power<br />
<strong>Location:</strong> Juru Tol<br />
<strong>Liter Filled:</strong> 38.56 liter<br />
<strong>Distance Traveled:</strong> 611.5 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.6 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.9 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/6th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5ft Fill</title>
		<link>http://wekgna.com/mycity/index.php/5ft-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/5ft-fill/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 07:19:16 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=8</guid>
		<description><![CDATA[Petrol: Shell V-Power Location: Greenlane Liter Filled: 37.35 liter Distance Traveled: 546.1 km Onboard Computer KM/Liter: 14.4 km/liter Manually Computed KM/Liter: 14.6 km/liter City Driving: 80% Hwy Driving: 20%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell V-Power<br />
<strong>Location:</strong> Greenlane<br />
<strong>Liter Filled:</strong> 37.35 liter<br />
<strong>Distance Traveled:</strong> 546.1 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.4 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.6 km/liter<br />
<strong>City Driving:</strong> 80%<br />
<strong>Hwy Driving:</strong> 20%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/5ft-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

