<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Honda City &#187; Petronas</title>
	<atom:link href="http://wekgna.com/mycity/index.php/category/petronas/feed/" rel="self" type="application/rss+xml" />
	<link>http://wekgna.com/mycity</link>
	<description>The Power of Dreams, The Power of Vtec, I Am Driving it</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>29th Fill</title>
		<link>http://wekgna.com/mycity/index.php/29th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/29th-fill/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 09:31:43 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=47</guid>
		<description><![CDATA[ Petrol: Petronas Primax 3 Location: Rawang Liter Filled: 40.87 liter Distance Traveled: 605.2 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 14.8 km/liter City Driving: 30% Hwy Driving: 70% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> Rawang<br />
<strong>Liter Filled:</strong> 40.87 liter<br />
<strong>Distance Traveled:</strong> 605.2 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.8 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/29th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th Fill</title>
		<link>http://wekgna.com/mycity/index.php/28th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/28th-fill/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 04:28:32 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=46</guid>
		<description><![CDATA[ Petrol: Petronas Primax 3 Location: Ulu Bernam Liter Filled: 36.98 liter Distance Traveled: 523.7 km Onboard Computer KM/Liter: 14.9 km/liter Manually Computed KM/Liter: 14.2 km/liter City Driving: 10% Hwy Driving: 90% This fill is when we did the convoy from KL to M&#8217;cca. I had a full load with my parents and sister inlaw fully [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> Ulu Bernam<br />
<strong>Liter Filled:</strong> 36.98 liter<br />
<strong>Distance Traveled:</strong> 523.7 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.9 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.2 km/liter<br />
<strong>City Driving:</strong> 10%<br />
<strong>Hwy Driving: </strong>90%</p>
<p>This fill is when we did the convoy from KL to M&#8217;cca.  I had a full load with my parents and sister inlaw fully occupying the back seat, and also the trunk was filled with bags.  It was very hard for me to keep up with the convoy on my usual driving style (light feet).  I had to press the gas more and also sometimes switch to &#8216;S&#8217; mode, to keep up with the other cars which have very little load.  This consume much fuel and hence, explanation for the low mileage.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/28th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd Fill</title>
		<link>http://wekgna.com/mycity/index.php/23rd-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/23rd-fill/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 12:26:47 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=34</guid>
		<description><![CDATA[ Petrol: Petronas Primax 3 Location: Kampung Jawa Liter Filled: 41.60 liter Distance Traveled: 616.4 km Onboard Computer KM/Liter: 14.5 km/liter Manually Computed KM/Liter: 14.8 km/liter City Driving: 50% Hwy Driving: 50% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> Kampung Jawa<br />
<strong>Liter Filled:</strong> 41.60 liter<br />
<strong>Distance Traveled:</strong> 616.4 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.8 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/23rd-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19th Fill</title>
		<link>http://wekgna.com/mycity/index.php/19th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/19th-fill/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 05:13:41 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=26</guid>
		<description><![CDATA[ Petrol: Petronas Primax 3 Location: North South Hwy, Tapah Liter Filled: 40.00 liter Distance Traveled: 557.0 km Onboard Computer KM/Liter: 14.5 km/liter Manually Computed KM/Liter: 13.9 km/liter City Driving: 50% Hwy Driving: 50% I found a distint difference in the Km in my list versus on whats shown on the car. Somehow I seams to [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> North South Hwy, Tapah<br />
<strong>Liter Filled:</strong> 40.00 liter<br />
<strong>Distance Traveled:</strong> 557.0 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 13.9 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50%</p>
<p>I found a distint difference in the Km in my list versus on whats shown on the car.  Somehow I seams to missed out 440km, where the car is showing 10924 and my total computed KM is 10484.  From the Km difference, it seams like I&#8217;ve missed out one of the filling.  Therefore, this 19th filling could very well be 20th filling.  Anyhow, I&#8217;ve discarded all the old recepits, and so no traceabilty on the old fillings other than what&#8217;s on my excel table.  </p>
<p>The computed Km/Liter is still hovering at 13.9km/l.  After 300km in, I took the car for the 10k service, and manage to make another 257km.  I am expecting to see an increase in KM/L since I&#8217;ve done the service.  Tire Pressure is optimum and engine just been service.  If the KM/L is still at 13.9km/l, then there is something wrong the car.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/19th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Fill</title>
		<link>http://wekgna.com/mycity/index.php/18th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/18th-fill/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 14:36:14 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=21</guid>
		<description><![CDATA[ Petrol: Petronas Primax 3 Location: North South Hwy, Sg. Perak Liter Filled: 39.38 liter Distance Traveled: 548.4 km Onboard Computer KM/Liter: 14.6 km/liter Manually Computed KM/Liter: 13.9 km/liter City Driving: 50% Hwy Driving: 50% It looks like generally the computed fuel consumption have increased to 13.9km/liter. I&#8217;ve checked the tire pressure and they are optimum. [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> North South Hwy, Sg. Perak<br />
<strong>Liter Filled:</strong> 39.38 liter<br />
<strong>Distance Traveled:</strong> 548.4 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.6 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 13.9 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
<p>It looks like generally the computed fuel consumption have increased to 13.9km/liter.  I&#8217;ve checked the tire pressure and they are optimum.  It is now close to 10k service, and I am suspecting the fuel consumption increase is due to the fact that it is time for the 10k service.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/18th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Fill</title>
		<link>http://wekgna.com/mycity/index.php/10th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/10th-fill/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 12:39:21 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=13</guid>
		<description><![CDATA[ Petrol: Petronas Primax-3 Location: North South Highway &#8211; Rawang Liter Filled: 35.83 liter Distance Traveled: 591.6 km Onboard Computer KM/Liter: 14.9 km/liter Manually Computed KM/Liter: 16.5 km/liter City Driving: 50% Hwy Driving: 50% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax-3<br />
<strong>Location:</strong> North South Highway &#8211; Rawang<br />
<strong>Liter Filled:</strong> 35.83 liter<br />
<strong>Distance Traveled:</strong> 591.6 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.9 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 16.5 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/10th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Fill</title>
		<link>http://wekgna.com/mycity/index.php/9th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/9th-fill/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 12:37:41 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=12</guid>
		<description><![CDATA[ Petrol: Petronas Primax-3 Location: North South Highway, Simpang Pulai Liter Filled: 35.66 liter Distance Traveled: 576.7 km Onboard Computer KM/Liter: 16.0 km/liter Manually Computed KM/Liter: 16.2 km/liter City Driving: 0% Hwy Driving: 100% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Petronas Primax-3<br />
<strong>Location:</strong> North South Highway, Simpang Pulai<br />
<strong>Liter Filled:</strong> 35.66 liter<br />
<strong>Distance Traveled:</strong> 576.7 km<br />
<strong>Onboard Computer KM/Liter:</strong> 16.0 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 16.2 km/liter<br />
<strong>City Driving:</strong> 0%<br />
<strong>Hwy Driving:</strong> 100% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/9th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd &amp; 4th Fill</title>
		<link>http://wekgna.com/mycity/index.php/3rd-4th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/3rd-4th-fill/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 05:57:54 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=7</guid>
		<description><![CDATA[ On the 4th fill, the tank was not empty (indicator light not even out), and thus, I pool both 3rd and 4th filling together. Petrol: Esso Synergy &#038; Petronas Primax 2 Location: Semanggo, Perak &#038; Bukit Bruang, Malacca Liter Filled: 73.57 liter Distance Traveled: 1140.9 km Onboard Computer KM/Liter: 15.4 km/liter Manually Computed KM/Liter: 15.7 [...] ]]></description>
			<content:encoded><![CDATA[<p> On the 4th fill, the tank was not empty (indicator light not even out), and thus, I pool both 3rd and 4th filling together. </p>
<p><strong>Petrol:</strong> Esso Synergy &#038; Petronas Primax 2<br />
<strong>Location:</strong> Semanggo, Perak &#038; Bukit Bruang, Malacca<br />
<strong>Liter Filled:</strong> 73.57 liter<br />
<strong>Distance Traveled:</strong> 1140.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.4 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.7 km/liter<br />
<strong>City Driving:</strong> 20%<br />
<strong>Hwy Driving:</strong> 80% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/3rd-4th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

