<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Honda City &#187; Fuel Consumption</title>
	<atom:link href="http://wekgna.com/mycity/index.php/category/fuel-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://wekgna.com/mycity</link>
	<description>The Power of Dreams, The Power of Vtec, I Am Driving it</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Probably My Last Update</title>
		<link>http://wekgna.com/mycity/index.php/probably-my-last-update/</link>
		<comments>http://wekgna.com/mycity/index.php/probably-my-last-update/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:59:34 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fit Aria]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=95</guid>
		<description><![CDATA[This is probably my last update as I have just sold my beloved car for the last 4 years. The car have been great and there were not a single ounce of regret purchasing the car. Well, except for the color, I love every bit of the car. The response was great, power on demand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wekgna.com/mycity/wp-content/uploads/2010/08/CityFuelChart.png"><img src="http://wekgna.com/mycity/wp-content/uploads/2010/08/CityFuelChart.png" alt="" title="CityFuelChart" width="500" class="alignnone size-full wp-image-96" /></a></p>
<p>This is probably my last update as I have just sold my beloved car for the last 4 years.  The car have been great and there were not a single ounce of regret purchasing the car. Well, except for the color, I love every bit of the car.  The response was great, power on demand and handling was great.  It was a very well design car.  I am letting go the car to get an MPV, a locally assembled MPV called <a href="http://www.perodua.com.my/index.php?section=ourcars&#038;page=alza">Alza</a> from <a href="http://www.perodua.com.my/">Perodua</a>.  I test drive the Alza and it is so far from the City, well, its an MPV after all, a low budget one.  But it will do for me.  I have driven the Toyota Altis and also Mercedes C200 and the feel was like the City.  Those much more expensive cars just has more accessories and power, the drive was the same.  I have loved the drive on my City much and currently rather reluctant to let it go.  I can&#8217;t afford to keep both cars, so I had  no choice.  </p>
<p>Anyway, let me update the fuel consumption of the car.  I lost the last 20k of fuel consumption recording due to my iPhone data got swipe off.  Nevertheless, the average should not change much and points to 14.71 km/l.  I have traveled 133 015 km and have been to all the States in the <a href="http://en.wikipedia.org/wiki/Peninsular_Malaysia">Peninsular Malaysia</a>.  If I would divide that by 48 months and then 30 days, I am travelling an average of 92.4km/day.  That is a lot.  The car was very well maintain and I am glad that I could let it go at a fair price even the car have such a high mileage.  At 133k km and average of 14.71km/l, I have pumped an estimated 9043 liter of petrol over the past 4 years.  That is just Amazing.  If I have been driving other cars (eg. my previous Wira Aeroback) at 12.8km/l, I would have pumped 10392 liter, 1.3k liter more, and looking at the cost of fuel today, this car fuel efficiency have helped me to save $$$$.  </p>
<p>I will no longer update this blog, well if I have time to compile all the service receipts, I can share the cost of maintaining the car in the past 4 years, giving the total cost of ownership assessment.  However, looking at my current schedules, this is unlikely, unless there is some kind of divine intervention.  I will however, be creating a new blog at www.wekgna.com/myalza for my new Alza, sharing the car fuel consumption performance and cost of ownership.  </p>
<p>I hope the information provided here have been useful to those visited, good Night and good Bye. See you at <a href="http://wekgna.com/myalza/"><strong>My Alza</strong></a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/probably-my-last-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May Fuel Consumption</title>
		<link>http://wekgna.com/mycity/index.php/may-fuel-consumption/</link>
		<comments>http://wekgna.com/mycity/index.php/may-fuel-consumption/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:02:55 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fit Aria]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/index.php/may-fuel-consumption/</guid>
		<description><![CDATA[I have not been updating on the fuel consumption since early in the year, but I am still keeping tabs. Above is the latest fuel consumption figures up to May. The average is still hovering around 14.5km/l. It seams like since the last service, the km/l is trending up. But lets monitor how this goes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://wekgna.com/mycity/wp-content/uploads/2008/06/mayfuelconsumption.JPG' title='mayfuelconsumption.JPG' ><img src='http://wekgna.com/mycity/wp-content/uploads/2008/06/mayfuelconsumption.JPG' alt='mayfuelconsumption.JPG' width='480'/></a></p>
<p>I have not been updating on the fuel consumption since early in the year, but I am still keeping tabs.  Above is the latest fuel consumption figures up to May.  The average is still hovering around 14.5km/l.  It seams like since the last service, the km/l is trending up.  But lets monitor how this goes.  I will also compare between the previous service and this service to see if there are any difference in consumption.  For the latest service, I have used my own Idematsu Fully Synthetic oil instead of Honda Service Center&#8217;s Vtec Fully Synthetic oil, which was reportedly to be Idematsu also.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/may-fuel-consumption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Honda City Fuel Consumption Jan 2008</title>
		<link>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</link>
		<comments>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:35:20 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fit Aria]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</guid>
		<description><![CDATA[It has been some time since I shared on my car fuel consumption performance. I have device a new method of computing the fuel consumption. What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter. This value is based on RM50 @ RM1.92/Liter. For each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG"><img src='http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG' alt='mycityfc_jan08.JPG' width='500'/></a></p>
<p>It has been some time since I shared on my car fuel consumption performance.  I have device a new method of computing the fuel consumption.  What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter.  This value is based on RM50 @ RM1.92/Liter.  For each of the fueling instances on the x-axis, I pump 26.04 liter and drive the car till it&#8217;s  empty, which is till the light comes up and the indicator go to the lowest, most of the time hitting E and below.  Then I pump 26.04 liter again.  I find that by doing this, the fuel consumption are pretty stable at the average of 14.5km/liter and a Standard Deviation of 0.59.  My stock tires which are Goodyear RCT are going bald and I will be changing them soon.  Currently I am eyeing on Continental Contact 2 or Michelin Preceda 2.  The Tires manufacturer always claim that their tires safe fuel, etc.. well, I will be putting them to the test.  I will compare the fuel consumption before and after the tire change.  Since I will be changing all 4 tires at one go, it would be a good estimate to see if what the manufacturers claim are valid.   Oh, by the way, instance 2 and 3 was Caltex Techron and the rest were Shell Super.</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fuel Consumption Sweet Spot</title>
		<link>http://wekgna.com/mycity/index.php/fuel-consumption-sweet-spot/</link>
		<comments>http://wekgna.com/mycity/index.php/fuel-consumption-sweet-spot/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 05:21:05 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=50</guid>
		<description><![CDATA[I&#8217;ve found a sweet spot for the City Vtec Fuel Consumption, which is to travel at a 80-90kmph. Recently, I&#8217;ve made a trip to the East of Malaysia and had to travel through mountainous and village roads. There were no Highway, and so I had to travel at 80-90kmph all the way. I manage to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found a sweet spot for the City Vtec Fuel Consumption, which is to travel at a 80-90kmph.  Recently, I&#8217;ve made a trip to the East of Malaysia and had to travel through mountainous and village roads.  There were no Highway, and so I had to travel at 80-90kmph all the way.  I manage to clock 721km with 35liter of fuel.  This is the record distance I&#8217;ve made with the My Honda City Vtec.  At this sweet speed, the RPM is about 2k and this is also when the 7th gear kicks in.  An amazing discovery, and this will be my future travel speed.  At times of when the fuel price is high, arriving the destination a little late is ok.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/fuel-consumption-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>30th Fill</title>
		<link>http://wekgna.com/mycity/index.php/30th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/30th-fill/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 05:10:29 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=48</guid>
		<description><![CDATA[Petrol: Shell Super Location: Juru Liter Filled: 39.79 liter Distance Traveled: 618.2 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 15.1 km/liter City Driving: 30% Hwy Driving: 70%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Juru<br />
<strong>Liter Filled:</strong> 39.79 liter<br />
<strong>Distance Traveled:</strong> 618.2 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.1 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/30th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Fill</title>
		<link>http://wekgna.com/mycity/index.php/29th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/29th-fill/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 09:31:43 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=47</guid>
		<description><![CDATA[Petrol: Petronas Primax 3 Location: Rawang Liter Filled: 40.87 liter Distance Traveled: 605.2 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 14.8 km/liter City Driving: 30% Hwy Driving: 70%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> Rawang<br />
<strong>Liter Filled:</strong> 40.87 liter<br />
<strong>Distance Traveled:</strong> 605.2 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.8 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/29th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th Fill</title>
		<link>http://wekgna.com/mycity/index.php/28th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/28th-fill/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 04:28:32 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=46</guid>
		<description><![CDATA[Petrol: Petronas Primax 3 Location: Ulu Bernam Liter Filled: 36.98 liter Distance Traveled: 523.7 km Onboard Computer KM/Liter: 14.9 km/liter Manually Computed KM/Liter: 14.2 km/liter City Driving: 10% Hwy Driving: 90% This fill is when we did the convoy from KL to M&#8217;cca. I had a full load with my parents and sister inlaw fully [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Petronas Primax 3<br />
<strong>Location:</strong> Ulu Bernam<br />
<strong>Liter Filled:</strong> 36.98 liter<br />
<strong>Distance Traveled:</strong> 523.7 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.9 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.2 km/liter<br />
<strong>City Driving:</strong> 10%<br />
<strong>Hwy Driving: </strong>90%</p>
<p>This fill is when we did the convoy from KL to M&#8217;cca.  I had a full load with my parents and sister inlaw fully occupying the back seat, and also the trunk was filled with bags.  It was very hard for me to keep up with the convoy on my usual driving style (light feet).  I had to press the gas more and also sometimes switch to &#8216;S&#8217; mode, to keep up with the other cars which have very little load.  This consume much fuel and hence, explanation for the low mileage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/28th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27th Fill</title>
		<link>http://wekgna.com/mycity/index.php/27th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/27th-fill/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 04:23:24 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=45</guid>
		<description><![CDATA[Petrol: Caltex Techtron Location: Tesco Liter Filled: 39.42 liter Distance Traveled: 614.8 km Onboard Computer KM/Liter: 15.8 km/liter Manually Computed KM/Liter: 15.6 km/liter City Driving: 30% Hwy Driving: 70% This time round, some how with the new fuel consumption computation method, it seams to match up between manual vs on board computer. Much different from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 39.42 liter<br />
<strong>Distance Traveled:</strong> 614.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.8 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.6 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
<p>This time round, some how with the new fuel consumption computation method, it seams to match up between manual vs on board computer.  Much different from the last pump.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/27th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th Fill</title>
		<link>http://wekgna.com/mycity/index.php/26th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/26th-fill/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 15:10:10 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=40</guid>
		<description><![CDATA[Petrol: Shell Super Location: Penang Road Liter Filled: 36.97 liter Distance Traveled: 621.9 km Onboard Computer KM/Liter: 15.5 km/liter Manually Computed KM/Liter: 16.8 km/liter City Driving: 40% Hwy Driving: 60% Again, the KM/Liter differs between the onboard computer and manual computation. Using back the old computing method, the onboard computer is quite close to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Shell Super<br />
<strong>Location:</strong> Penang Road<br />
<strong>Liter Filled:</strong> 36.97 liter<br />
<strong>Distance Traveled:</strong> 621.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 16.8 km/liter<br />
<strong>City Driving:</strong> 40%<br />
<strong>Hwy Driving: </strong>60%</p>
<p>Again, the KM/Liter differs between the onboard computer and manual computation.  Using back the old computing method, the onboard computer is quite close to the manual computation method.  Now the question is, which computation method should I continue to use? </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/26th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25ft Fill</title>
		<link>http://wekgna.com/mycity/index.php/25ft-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/25ft-fill/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 15:03:22 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=39</guid>
		<description><![CDATA[Petrol: Caltex Techtron Location: Tesco Liter Filled: 40.60 liter Distance Traveled: 535.8 km Onboard Computer KM/Liter: 14.5 km/liter Manually Computed KM/Liter: 13.2 km/liter City Driving: 50% Hwy Driving: 50% This is the second fill I use the new computation method, and again, it has a huge difference between the Onboard Computer and manually computed KM/Liter. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 40.60 liter<br />
<strong>Distance Traveled:</strong> 535.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 13.2 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50%</p>
<p>This is the second fill I use the new computation method, and again, it has a huge difference between the Onboard Computer and manually computed KM/Liter.  Theoretically, the new computation method should be more accurate, but it differs the onboard computer.  Will moniter a few more fill on this.. </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/25ft-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

