<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Honda City &#187; Esso</title>
	<atom:link href="http://wekgna.com/mycity/index.php/category/esso/feed/" rel="self" type="application/rss+xml" />
	<link>http://wekgna.com/mycity</link>
	<description>The Power of Dreams, The Power of Vtec, I Am Driving it</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>24th Fill</title>
		<link>http://wekgna.com/mycity/index.php/24th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/24th-fill/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 13:49:08 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=36</guid>
		<description><![CDATA[Petrol: Esso Synergy Location: Jalan Tengah Liter Filled: 38.19 liter Distance Traveled: 685.3 km Onboard Computer KM/Liter: 16.3 km/liter Manually Computed KM/Liter: 17.9 km/liter City Driving: 30% Hwy Driving: 70% Starting this fill I use a new method of computing the KM/Liter. Previously, I use the last liter filled with the current traveled KM. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Esso Synergy<br />
<strong>Location:</strong> Jalan Tengah<br />
<strong>Liter Filled:</strong> 38.19 liter<br />
<strong>Distance Traveled:</strong> 685.3 km<br />
<strong>Onboard Computer KM/Liter:</strong> 16.3 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 17.9 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
<p>Starting this fill I use a new method of computing the KM/Liter.  Previously, I use the last liter filled with the current traveled KM.  I could not recall why I compute it that way.  Anyway, Since I fill every tank full up to the brim, by using the current liter filled and current traveled KM will be more accurate depicting how much liter were consumed in the traveled KM.  Comparing this new method with the onboard computer, there is a huge difference.  However, the onboard computer difference comparing to the manual method have not be fairly accurate anyway, and have the similar variance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/24th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Fill</title>
		<link>http://wekgna.com/mycity/index.php/15th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/15th-fill/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 12:44:09 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=17</guid>
		<description><![CDATA[Petrol: Esso Synergy Location: North South Highway, Gunung Semanggol Liter Filled: 34.83 liter Distance Traveled: 510.0 km Onboard Computer KM/Liter: 14.1 km/liter Manually Computed KM/Liter: 14.6 km/liter City Driving: 80% Hwy Driving: 20%]]></description>
			<content:encoded><![CDATA[<p><strong>Petrol:</strong> Esso Synergy<br />
<strong>Location:</strong> North South Highway, Gunung Semanggol<br />
<strong>Liter Filled:</strong> 34.83 liter<br />
<strong>Distance Traveled:</strong> 510.0 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.1 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.6 km/liter<br />
<strong>City Driving:</strong> 80%<br />
<strong>Hwy Driving:</strong> 20%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/15th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd &amp; 4th Fill</title>
		<link>http://wekgna.com/mycity/index.php/3rd-4th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/3rd-4th-fill/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 05:57:54 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Petronas]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=7</guid>
		<description><![CDATA[On the 4th fill, the tank was not empty (indicator light not even out), and thus, I pool both 3rd and 4th filling together. Petrol: Esso Synergy &#038; Petronas Primax 2 Location: Semanggo, Perak &#038; Bukit Bruang, Malacca Liter Filled: 73.57 liter Distance Traveled: 1140.9 km Onboard Computer KM/Liter: 15.4 km/liter Manually Computed KM/Liter: 15.7 [...]]]></description>
			<content:encoded><![CDATA[<p>On the 4th fill, the tank was not empty (indicator light not even out), and thus, I pool both 3rd and 4th filling together. </p>
<p><strong>Petrol:</strong> Esso Synergy &#038; Petronas Primax 2<br />
<strong>Location:</strong> Semanggo, Perak &#038; Bukit Bruang, Malacca<br />
<strong>Liter Filled:</strong> 73.57 liter<br />
<strong>Distance Traveled:</strong> 1140.9 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.4 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.7 km/liter<br />
<strong>City Driving:</strong> 20%<br />
<strong>Hwy Driving:</strong> 80%</p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/3rd-4th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

