<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Honda City &#187; Caltex</title>
	<atom:link href="http://wekgna.com/mycity/index.php/category/caltex/feed/" rel="self" type="application/rss+xml" />
	<link>http://wekgna.com/mycity</link>
	<description>The Power of Dreams, The Power of Vtec, I Am Driving it</description>
	<lastBuildDate>Sun, 06 Feb 2011 10:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Honda City Fuel Consumption Jan 2008</title>
		<link>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</link>
		<comments>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:35:20 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fit Aria]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/</guid>
		<description><![CDATA[ It has been some time since I shared on my car fuel consumption performance. I have device a new method of computing the fuel consumption. What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter. This value is based on RM50 @ RM1.92/Liter. For each [...] ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG"><img src='http://wekgna.com/mycity/wp-content/uploads/2008/01/mycityfc_jan08.JPG' alt='mycityfc_jan08.JPG' width='500'/></a></p>
<p>It has been some time since I shared on my car fuel consumption performance.  I have device a new method of computing the fuel consumption.  What I do now is to pump a fix value each time, in this case, I always pump 26.04 liter.  This value is based on RM50 @ RM1.92/Liter.  For each of the fueling instances on the x-axis, I pump 26.04 liter and drive the car till it&#8217;s  empty, which is till the light comes up and the indicator go to the lowest, most of the time hitting E and below.  Then I pump 26.04 liter again.  I find that by doing this, the fuel consumption are pretty stable at the average of 14.5km/liter and a Standard Deviation of 0.59.  My stock tires which are Goodyear RCT are going bald and I will be changing them soon.  Currently I am eyeing on Continental Contact 2 or Michelin Preceda 2.  The Tires manufacturer always claim that their tires safe fuel, etc.. well, I will be putting them to the test.  I will compare the fuel consumption before and after the tire change.  Since I will be changing all 4 tires at one go, it would be a good estimate to see if what the manufacturers claim are valid.   Oh, by the way, instance 2 and 3 was Caltex Techron and the rest were Shell Super. </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/my-honda-city-fuel-consumption-jan-2008/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>27th Fill</title>
		<link>http://wekgna.com/mycity/index.php/27th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/27th-fill/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 04:23:24 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=45</guid>
		<description><![CDATA[ Petrol: Caltex Techtron Location: Tesco Liter Filled: 39.42 liter Distance Traveled: 614.8 km Onboard Computer KM/Liter: 15.8 km/liter Manually Computed KM/Liter: 15.6 km/liter City Driving: 30% Hwy Driving: 70% This time round, some how with the new fuel consumption computation method, it seams to match up between manual vs on board computer. Much different from [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 39.42 liter<br />
<strong>Distance Traveled:</strong> 614.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.8 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.6 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving: </strong>70%</p>
<p>This time round, some how with the new fuel consumption computation method, it seams to match up between manual vs on board computer.  Much different from the last pump.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/27th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25ft Fill</title>
		<link>http://wekgna.com/mycity/index.php/25ft-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/25ft-fill/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 15:03:22 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=39</guid>
		<description><![CDATA[ Petrol: Caltex Techtron Location: Tesco Liter Filled: 40.60 liter Distance Traveled: 535.8 km Onboard Computer KM/Liter: 14.5 km/liter Manually Computed KM/Liter: 13.2 km/liter City Driving: 50% Hwy Driving: 50% This is the second fill I use the new computation method, and again, it has a huge difference between the Onboard Computer and manually computed KM/Liter. [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 40.60 liter<br />
<strong>Distance Traveled:</strong> 535.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 13.2 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50%</p>
<p>This is the second fill I use the new computation method, and again, it has a huge difference between the Onboard Computer and manually computed KM/Liter.  Theoretically, the new computation method should be more accurate, but it differs the onboard computer.  Will moniter a few more fill on this..  </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/25ft-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Fill</title>
		<link>http://wekgna.com/mycity/index.php/22nd-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/22nd-fill/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 01:18:48 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=32</guid>
		<description><![CDATA[ Petrol: Caltex Techtron Location: Tesco Liter Filled: 39.06 liter Distance Traveled: 560.7 km Onboard Computer KM/Liter: 14.5 km/liter Manually Computed KM/Liter: 14.4 km/liter City Driving: 50% Hwy Driving: 50% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 39.06 liter<br />
<strong>Distance Traveled:</strong> 560.7 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.5 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.4 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving: </strong>50% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/22nd-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Fill</title>
		<link>http://wekgna.com/mycity/index.php/21st-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/21st-fill/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 01:14:38 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=31</guid>
		<description><![CDATA[ Petrol: Caltex Techtron Location: Tesco Liter Filled: 35.56 liter Distance Traveled: 503.8 km Onboard Computer KM/Liter: 14.1 km/liter Manually Computed KM/Liter: 14.2 km/liter City Driving: 80% Hwy Driving: 20% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techtron<br />
<strong>Location:</strong> Tesco<br />
<strong>Liter Filled:</strong> 35.56 liter<br />
<strong>Distance Traveled:</strong> 503.8 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.1 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.2 km/liter<br />
<strong>City Driving:</strong> 80%<br />
<strong>Hwy Driving: </strong>20% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/21st-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Fill</title>
		<link>http://wekgna.com/mycity/index.php/16th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/16th-fill/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 12:46:40 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=18</guid>
		<description><![CDATA[ Petrol: Caltex Techron Location: Tesco, Penang Liter Filled: 41.31 liter Distance Traveled: 597.4 km Onboard Computer KM/Liter: 14.7 km/liter Manually Computed KM/Liter: 14.5 km/liter City Driving: 30% Hwy Driving: 70% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techron<br />
<strong>Location:</strong> Tesco, Penang<br />
<strong>Liter Filled:</strong> 41.31 liter<br />
<strong>Distance Traveled:</strong> 597.4 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.7 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.5 km/liter<br />
<strong>City Driving:</strong> 30%<br />
<strong>Hwy Driving:</strong> 70% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/16th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13th &amp; 14th Fill</title>
		<link>http://wekgna.com/mycity/index.php/13th-14th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/13th-14th-fill/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 12:44:08 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=16</guid>
		<description><![CDATA[ Petrol: Caltex Techron Location: Tesco, Penang Liter Filled: 65.33 liter Distance Traveled: 1000.0 km Onboard Computer KM/Liter: 14.8 km/liter Manually Computed KM/Liter: 15.3 km/liter City Driving: 50% Hwy Driving: 50% ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techron<br />
<strong>Location:</strong> Tesco, Penang<br />
<strong>Liter Filled:</strong> 65.33 liter<br />
<strong>Distance Traveled:</strong> 1000.0 km<br />
<strong>Onboard Computer KM/Liter:</strong> 14.8 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 15.3 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50% </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/13th-14th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Fill</title>
		<link>http://wekgna.com/mycity/index.php/7th-fill/</link>
		<comments>http://wekgna.com/mycity/index.php/7th-fill/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 12:32:48 +0000</pubDate>
		<dc:creator>kew</dc:creator>
				<category><![CDATA[Caltex]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wekgna.com/mycity/?p=10</guid>
		<description><![CDATA[ Petrol: Caltex Techron Location: Tesco, Penang Liter Filled: 40.16 liter Distance Traveled: 581.6 km Onboard Computer KM/Liter: 15.4 km/liter Manually Computed KM/Liter: 14.5 km/liter City Driving: 50% Hwy Driving: 50% After using Shell V-power for sometime, I got tired of paying the premium price. I decided to give Caltex Techron a go, after some recomendations [...] ]]></description>
			<content:encoded><![CDATA[<p> <strong>Petrol:</strong> Caltex Techron<br />
<strong>Location:</strong> Tesco, Penang<br />
<strong>Liter Filled:</strong> 40.16 liter<br />
<strong>Distance Traveled:</strong> 581.6 km<br />
<strong>Onboard Computer KM/Liter:</strong> 15.4 km/liter<br />
<strong>Manually Computed KM/Liter:</strong> 14.5 km/liter<br />
<strong>City Driving:</strong> 50%<br />
<strong>Hwy Driving:</strong> 50%</p>
<p>After using Shell V-power for sometime, I got tired of paying the premium price.  I decided to give Caltex Techron a go, after some recomendations from my friends.  I was imediately converted.  When I pull out of the gas station, I did not feel any power loss, and this was a huge difference with the other brands of Ron 97 (Shell Super, Petronas Primax 2, etc.).  In another words, the Caltex Techron felt like Shell V-power, which was amazing.  I decided to stop using Shell V-power, mainly because my pocket could not support the premium price, and the benefit of power and mileage is not little over regular Ron 97 fuel.   </p>
]]></content:encoded>
			<wfw:commentRss>http://wekgna.com/mycity/index.php/7th-fill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

